|

September 27, 2007
On your marks…
Record turnout for Almaden Times Classic
By Jeanne Carbone Lewis
Staff Writer
Although cloudy skies greeted runners and walkers Sunday at the 14th annual Almaden Times Classic Run for Youth, there wasn’t a drop of rain in sight at the Leland High School parking lot where the event started.
 |
| A crowd of runners gets a quick start from the starting line at the 14th annual Almaden Times Classic, held Sept. 23 at Leland High School with 664 entrants in this year’s event. |
The Almaden Times Classic Run, which includes a 10k run and a 2-mile run/walk through Almaden’s Los Alamitos Creek Trail and residential streets, raises funds for the Almaden Valley Counseling Service [AVCS], a nonprofit mental health counseling center now in its 27th year. AVCS offers a full range of counseling services to support and promote personal growth, positive family relationships and emotional well being at its facility on Crown Boulevard. The race is one of the major fund-raisers for AVCS.
“The Almaden Times Classic 10K race/2 mile walk is a very important fundraiser for the agency and the money we raise allows us to continue to place counselors in the local schools and offer low counseling fees to all who request it,” said AVCS Director Karen Sumi. “AVCS deeply appreciates the support and involvement of the entire community—as race sponsors, volunteers and participants.”
Race day started as registrants collected their official numbered bibs and Almaden Times Classic Run for Youth T-shirts. Spirits were high as Dr. Harry Ho of Elite Chiropractic and Sports Clinic led entrants in stretching warm-ups.
The clinic is one of a plethora of community sponsors: Almaden Shopping Center, San Jose Water Company, 4-D, Actel, Braddock & Logan Homes, Robson Homes, ACLIS, Westfield Shopping Towns, Classic Car Wash, PG&E, The Schoenauer Company, Mid-Peninsula Bank, Unwined, Camden Almaden Buildings, Athletic Nation, Brandenburg Family Foundation, TotalFit Solutions, Dr. Thomas McGrath, Summerhill Homes, Shappell Homes, Camilles Sidewalk Café, Ventura Barnett Properties, Sports Basement, Cindy Cockcroft and Amy McCafferty from Alain Pinel Realtors, SCC Supervisor Don Gage, Panera Bakery, Del Biaggio Family Foundation and Almaden Times Weekly.
 |
| Almaden resident and Williams Elementary School teacher Rhoda Mirabeau ran the 2-mile at 14:29 and won a prize in her age group. She’s on the right with District 10 Councilmember Nancy Pyle. Photos by Jeanne Carbone Lewis |
“This is our 14th annual run and it’s the biggest ever,” said former AVCS Executive Director Rocki Kramer. “We had 500 people pre-register and want to thank all our sponsors. It’s just wonderful. My grandson Bodie is even walking the 2-mile.”
The 2007 Almaden Times Classic had the largest entries ever with 664. Seventy volunteers helped organize with Kramer at the lead of AVCS board of directors, staff and auxiliary, the Kiwanis and local students. Kramer hopes to clear $20,000 from the event to benefit AVCS.
Kramer’s daughter Shari Saul with 5-year-old Bodie in tow entered the 2-mile walk while her other son Jack, 3, handed water to finishers. Kelly Dippel lives nearby and runs the 10k every year saying “it’s a good one, it’s so pretty.” Bret Harte Middle School had a great showing with 25 runners participating along with teacher Tiara Nelson. Student Samantha Ettinger even inspired her father Jeff into a dynamic duo team to run the race together.
But race entrants didn’t just come just from Almaden. West San Jose resident Scott Fulton registered for the Hat Trick—runners who complete three races—the Classic, the Rock and Roll Half Marathon and the Silicon Valley Marathon. Former San Jose City Councilmember Ken Yeager, who lives near the Rose Garden and is now a Santa Clara County supervisor—and who used to stage stair races at city hall—was also racing. Saratoga resident Cara Fernandez, who started training last January, was excited to run her first 10k. “I’m glad it’s for a good cause,” she said.
And Santa Teresa residents Steve and Leslie Soto, both accomplished runners, celebrated her move into a new age group at the Classic—her 50th birthday was the day before.
 |
| A plethora of activity was led by former AVCS executive director Rocki Kramer with lots of help from AVCS board of directors, staff, auxiliary, the Kiwanis of Almaden and student volunteers. AVCS Director Karen Sumi, left, stands with Kramer and Mark Stadelman who led the 10k race on his bike. |
After finishing the race, entrants cooled off with drinks and refreshments. Then it was time for race results and prizes presented by District 10 Councilmember Nancy Pyle.
“The Almaden Valley Counseling Service did a spectacular job today as well as all the sponsors,” said Councilwoman Pyle. “And so did all of you.”
Kevin Pierpoint of Palo Alto won the men’s 10K with a time of 29 minutes, 26 seconds. Dina Rosenthal of San Jose was the 10K women’s winner with a time of 37:4. The top male and female 2-mile race winners were Michael Bordoni of Los Altos with a time of 9:57 and Stephanie Barnett of San Jose, who ran the race in 11:5.
For a complete list of runners and where they placed, check the Almaden Times Weekly’s Web site at www.almadentimesweekly.com.
For more information on Almaden Valley Counseling Service visit www.avcounseling.org or call (408) 997-0200.
ALMADEN TIMES CLASSIC 2-MILE RUN - SAN JOSE, CA - SEPTEMBER 23, 2007
Top Men
1. MICHAEL BORDONI, LOS ALTOS, CA 23 0:09:57
Top Women
1. STEPHANIE BARNETT, SAN JOSE, CA 16 0:11:05
* * * * * * * * * * * * * * * * MENS DIVISION RESULTS * * * * * * * * * * * * * *
Division: Men - 1- 9
1. ALEXANDER SOKOL, SAN JOSE, CA 8 0:13:40 O'All: 20
2. RYAN FERGUS, SAN JOSE, CA 9 0:17:37 O'All: 53
3. JACK DASCH, SAN JOSE, CA 8 0:19:12 O'All: 66
4. MATEO LEANO, SAN JOSE, CA 8 0:19:26 O'All: 69
5. VIRAJ GHOSH, SUNNYVALE, CA 7 0:19:42 O'All: 73
6. BRAD GANEFF, SAN JOSE, CA 9 0:23:14 O'All: 89
7. BODE SAUL, LOS GATOS, CA 5 0:24:48 O'All: 94
8. COLIN SMITH, SAN JOSE, CA 6 0:25:44 O'All: 98
9. CLAYTON CUNNINGHAM, SAN JOSE, CA 8 0:26:40 O'All: 99
10. ROBERT DASCH, SAN JOSE, CA 6 0:26:59 O'All: 100
11. TREVOR MAC PHERSON, SAN JOSE, CA 8 0:29:06 O'All: 103
12. RILEY TOWLE, SAN JOSE, CA 5 0:30:20 O'All: 106
13. SEAN MELONE, SAN JOSE, CA 9 0:30:38 O'All: 110
14. JOSHUA MELONE, SAN JOSE, CA 5 0:30:41 O'All: 112
15. LOGAN COTA, SAN JOSE, CA 6 0:39:12 O'All: 120
16. GRANT COTA, SEASIDE, CA 5 0:39:12 O'All: 121
17. MONTANA COTA, SEASIDE, CA 2 0:40:15 O'All: 123
18. NICOLAS FERRARI, SAN JOSE, CA 9 0:40:16 O'All: 125
 |
| Bret Harte student Samantha Ettinger joined 25 of her cross country teammates for the Almaden Times Class and even persuaded her farther, Jeff Ettinger, to run. Photos by Jeanne Carbone Lewis |
Division: Men - 10-13
1. JOSE PINA, SAN JOSE, CA 10 0:12:05 O'All: 9
2. LEONARD ROSE, SAN JOSE, CA 13 0:12:44 O'All: 13
3. SAMUEL NYBLOM, SAN JOSE, CA 12 0:13:39 O'All: 19
4. IAN GLUSKER, SAN JOSE, CA 12 0:13:55 O'All: 21
5. JUSTIN CHO, SAN JOSE, CA 12 0:14:11 O'All: 23
6. JACKSON WHITMAN, SAN JOSE, CA 11 0:14:21 O'All: 27
7. MATTHEW MITTLESTEAD, SAN JOSE, CA 11 0:14:30 O'All: 29
8. ZACHARY GUBATAN, SAN JOSE, CA 12 0:14:31 O'All: 30
9. JIMMY CONSIGLIO, SAN JOSE, CA 12 0:15:38 O'All: 39
10. GAVIN DRUCKER, SAN JOSE, CA 12 0:15:58 O'All: 45
11. JOSHUA PECHNER, SAN JOSE, CA 10 0:16:31 O'All: 47
12. LEONARD J GIACINTO, SAN JOSE, CA 10 0:16:38 O'All: 48
13. ALEX LEANO, SAN JOSE, CA 12 0:16:55 O'All: 49
14. DANIEL BEACHER, SAN JOSE, CA 13 0:17:21 O'All: 51
15. WILL KEHMEIER, SAN JOSE, CA 11 0:17:34 O'All: 52
16. NICK RIQUEROS, SAN JOSE, CA 12 0:17:59 O'All: 55
17. ERIC NOORDAM, SAN JOSE, CA 13 0:18:04 O'All: 56
18. BRIAN CONSIGLIO, SAN JOSE, CA 11 0:18:12 O'All: 58
19. RYOU KATO, SAN JOSE, CA 12 0:18:25 O'All: 60
20. WILL RUE, SAN JOSE, CA 11 0:18:43 O'All: 62
21. MAX MAYNARD, SAN JOSE, CA 13 0:19:00 O'All: 64
22. BILLY LE PAGE, SAN JOSE, CA 12 0:19:18 O'All: 67
23. ERIC COLVIN, SAN JOSE, CA 10 0:19:33 O'All: 71
24. MICHAEL NGUYEN, SAN JOSE, CA 11 0:19:48 O'All: 75
25. ADAM SCHULZE, SAN JSOE, CA 10 0:19:53 O'All: 76
26. LEONARDO CHAN, SAN JOSE, CA 12 0:19:53 O'All: 77
27. SAMIR GHOSH, SUNNYVALE, CA 11 0:22:00 O'All: 83
28. SAMHITH MITRA, SAN JOSE, CA 10 0:22:40 O'All: 86
29. JASON LIN, SAN JOSE, CA 10 0:23:04 O'All: 87
30. MATTHEW MAC PHERSON, SAN JOSE, CA 10 0:29:14 O'All: 104
Division: Men - 14-18
1. GARRETT FOSHAY, UNKNOWN, CA 15 0:11:13 O'All: 5
2. LAWRENCE ROSE, SAN JOSE, CA 15 0:13:11 O'All: 15
3. SEAN CASEY, SAN JOSE, CA 14 0:13:56 O'All: 22
4. TYLER NOLLETTE, SAN JOSE, CA 14 0:14:20 O'All: 26
5. MARBUD PHANWAR, SAN JOSE, CA 16 0:14:57 O'All: 35
6. HENRIQUE CHAN, SAN JOSE, CA 14 0:15:05 O'All: 36
7. KEVIN AVANES, SAN JOSE, CA 15 0:15:09 O'All: 37
8. ANTHONY DIPPEL, SAN JOSE, CA 15 0:15:16 O'All: 38
9. CHRIS WEBER, SAN JOSE, CA 18 0:20:55 O'All: 79
Division: Men - 19-29
1. MICHAEL BORDONI, LOS ALTOS, CA 23 0:09:57 O'All: 1
2. BJORN SAMSON, SAN JOSE, CA 23 0:10:06 O'All: 2
3. JACOB LOPEZ, SAN JOSE, CA 26 0:12:44 O'All: 12
4. JOSHUA KUBOJIRI, SAN JOSE, CA 28 0:14:17 O'All: 25
Division: Men - 30-39
1. JOE KELSO, LOS ALTOS, CA 31 0:11:18 O'All: 6
2. MIKE VIGIL, SAN JOSE, CA 36 0:14:24 O'All: 28
3. PATRICK DIAZ, SAN JOSE, CA 33 0:14:34 O'All: 31
4. ZVONIMIR BANDIC, SAN JOSE, CA 36 0:14:42 O'All: 33
5. LARRY BLOOM, SAN JOSE, CA 39 0:15:40 O'All: 40
6. MICHAEL HOUSHOLDER, SAN JOSE, CA 34 0:15:41 O'All: 41
7. BRIAN STEINHOFF, SAN JOSE, CA 31 0:16:26 O'All: 46
8. JEFF HUGET, SAN JOSE, CA 38 0:19:08 O'All: 65
9. JOHN AYALA, SAN JOSE, CA 35 0:21:41 O'All: 82
10. QIANG XIE, SAN JOSE, CA 37 0:28:33 O'All: 102
11. PAUL LORIGAN, SAN JOSE, CA 39 0:30:31 O'All: 109
12. THAD JOHNSON, SACRAMENTO, CA 39 0:38:58 O'All: 119
Division: Men - 40-49
1. TONY SCARDINA, SAN JOSE, CA 42 0:11:07 O'All: 4
2. MICHAEL KING, NEWARK, CA 43 0:11:31 O'All: 7
3. STEPHEN BOESCH, MOUNTAIN VIEW, CA 40 0:11:55 O'All: 8
4. TIMOTHY GILL, SAN JOSE, CA 49 0:13:12 O'All: 16
5. RICH HAHN, SUNNYVALE, CA 45 0:13:14 O'All: 17
6. TOM NORTON, SAN JOSE, CA 43 0:13:34 O'All: 18
7. BILL LE PAGE, SAN JOSE, CA 49 0:14:38 O'All: 32
8. WILLIAM EISENBERG, SAN JOSE, CA 47 0:17:03 O'All: 50
9. PIETER NOORDAM, SAN JOSE, CA 45 0:18:25 O'All: 61
10. MIKE DUDLEY, SAN JOSE, CA 45 0:18:47 O'All: 63
11. CHRIS LEANO, SAN JOSE, CA 44 0:19:26 O'All: 68
12. TERRY STEBBINS, SAN JOSE, CA 41 0:19:38 O'All: 72
13. SUDID GHOSH, SUNNYVALE, CA 45 0:19:42 O'All: 74
14. JOHN FOOT, SAN JOSE, CA 46 0:19:59 O'All: 78
15. MIKE CONSIGLIO, SAN JOSE, CA 48 0:21:09 O'All: 80
16. ED CARRASQUILLO, SAN JOSE, CA 46 0:22:21 O'All: 84
17. ALEX LIN, SAN JOSE, CA 47 0:23:11 O'All: 88
18. KEVIN SMITH, SAN JOSE, CA 46 0:25:25 O'All: 96
19. DAVE SCHULZE, SAN JOSE, CA 45 0:30:29 O'All: 108
20. PATRICK MELONE, SAN JOSE, CA 46 0:30:41 O'All: 111
21. LEONARD F GIACINTO, SAN JOSE, CA 49 0:33:00 O'All: 113
22. RANDY MC CAHAN, SAN JOSE, CA 46 0:33:07 O'All: 114
23. GARY CHAN, SAN JOSE, CA 45 0:34:10 O'All: 116
24. PAUL DRAGA, LOS GATOS, CA 44 0:36:00 O'All: 117
25. STEVE FERRARI, SAN JOSE, CA 41 0:40:16 O'All: 124
 |
| Tyler Nollette nears the finish line. He ran in the 2-mile run, men’s division age 14-18 with a time of 14:20. |
Division: Men - 50-59
1. JEFF CANDELLO, SAN JOSE, CA 52 0:10:59 O'All: 3
2. ART MITCHUM, HAYWARD, CA 55 0:12:05 O'All: 10
3. STEVE SOKOL, SAN JOSE, CA 51 0:12:14 O'All: 11
4. NEKTARIOS BUTTERFIELD, SAN JOSE, CA 50 0:12:55 O'All: 14
5. CHRIS CASSELL, SAN JOSE, CA 52 0:14:13 O'All: 24
6. NEAL ASHTON, SAN JOSE, CA 50 0:14:46 O'All: 34
7. LARRY LIPE, SAN JOSE, CA 54 0:15:43 O'All: 42
8. JEFF ETTINGER, SAN JOSE, CA 51 0:15:48 O'All: 43
9. PRAKASH KASIRAJ, SAN JOSE, CA 50 0:18:08 O'All: 57
10. JOHN BEACHER, SAN JOSE, CA 52 0:18:16 O'All: 59
11. RICHARD ULRICH, SCOTTS VALLEY, CA 52 0:19:32 O'All: 70
12. WILLY CHIN, SAN JOSE, CA 51 0:21:23 O'All: 81
13. MARIO CHAN, SAN JOSE, CA 55 0:23:37 O'All: 91
14. MARK WONG, SAN JOSE, CA 51 0:24:29 O'All: 92
15. ROGER CUNNINGHAM, SAN JOSE, CA 58 0:24:53 O'All: 95
16. KEVIN JONES, SAN JOSE, CA 51 0:25:34 O'All: 97
17. SAM DASCH, SAN JOSE, CA 58 0:27:43 O'All: 101
18. KEVIN GALLAGHER, SAN JOSE, CA 51 0:30:18 O'All: 105
Division: Men - 60-99
1. DON FULTON, SAN JOSE, CA 63 0:15:55 O'All: 44
2. DALJIT SINGH, PLEASANTON, CA 60 0:17:52 O'All: 54
3. RON POLON, SAN JOSE, CA 65 0:22:38 O'All: 85
4. MYRON SMITH, LOS GATOS, CA 67 0:23:37 O'All: 90
5. EARL STEINHOFF, SAN JOSE, CA 62 0:24:43 O'All: 93
6. ROBERT IKEMOTO, SAN JOSE, CA 68 0:30:28 O'All: 107
7. BOB DANDO, SAN JOSE, CA 66 0:33:15 O'All: 115
8. DALE CHAPMAN, SAN JOSE, CA 63 0:38:58 O'All: 118
9. JOE COTA, SAN JOSE, CA 65 0:40:15 O'All: 122
* * * * * * * * * * * * * * * * WOMENS DIVISION RESULTS * * * * * * * * * * * * *
Division: Women - 1- 9
1. SAMANTHA D'COSTA, SAN JOSE, CA 9 0:14:05 O'All: 8
2. KARINA BARNETT, SAN JOSE, CA 8 0:15:13 O'All: 17
3. SOPHIA NITKEY, SAN JOSE, CA 8 0:18:47 O'All: 38
4. NOELLE HUGET, SAN JOSE, CA 7 0:19:08 O'All: 43
5. AUBREY KAHO, GILROY, CA 9 0:19:08 O'All: 44
6. SAMANTHA STEBBINS, SAN JOSE, CA 8 0:19:37 O'All: 47
7. SAMANTHA BLODGETT, SAN JOSE, CA 8 0:22:41 O'All: 65
8. GABRIELA WONG, SAN JOSE, CA 9 0:24:42 O'All: 72
9. SONJA GIACINTO, SAN JOSE, CA 9 0:26:01 O'All: 77
10. HAYLEY PECHNER, SAN JOSE, CA 9 0:26:40 O'All: 78
11. TONYA XIE, SAN JOSE, CA 6 0:27:51 O'All: 85
12. EMILY SCHULZE, SAN JOSE, CA 5 0:30:29 O'All: 97
13. PAIGE KNUDSEN, SAN JOSE, CA 5 0:34:30 O'All: 113
14. ADRIANA FERRARI, SAN JOSE, CA 8 0:37:01 O'All: 114
15. ALEJANDRA HAHN, SAN JOSE, CA 8 0:37:01 O'All: 115
16. JAMISON COTA, SAN JOSE, CA 4 0:39:12 O'All: 119
 |
| Bret Harte teacher Tiara Nelson ran with her students and won a prize as well. |
Division: Women - 10-13
1. JACQUELINE GILL, SAN JOSE, CA 13 0:13:11 O'All: 3
2. DOMINIQUE CHAN, SAN JOSE, CA 11 0:13:25 O'All: 5
3. SARAH GILBERT, SAN JOSE, CA 13 0:14:03 O'All: 7
4. ALEXA KUECHLE, SAN JOSE, CA 11 0:14:47 O'All: 15
5. SAMANTHA ETTINGER, SAN JOSE, CA 13 0:15:54 O'All: 19
6. KAMILLE NGUYEN, SAN JOSE, CA 12 0:16:10 O'All: 23
7. TANERA VAN DIGGELEN, SAN JOSE, CA 10 0:16:54 O'All: 29
8. JEANINE NOORDAM, SAN JOSE, CA 11 0:17:45 O'All: 33
9. RACHEL CARRASQUILLO, SAN JOSE, CA 12 0:18:51 O'All: 40
10. KATIE LE PAGE, SAN JOSE, CA 11 0:18:57 O'All: 41
11. JENNY FOOT, SAN JOSE, CA 12 0:20:01 O'All: 50
12. SUSANA MACHADO, SAN JOSE, CA 11 0:20:55 O'All: 53
13. JULIE LE PAGE, SAN JOSE, CA 12 0:22:45 O'All: 67
14. GABRIELA CHAN, SAN JOSE, CA 10 0:23:34 O'All: 71
15. LAUREN COLVIN, SAN JOSE, CA 12 0:26:01 O'All: 76
16. BROOKE LA VELLE, UNKNOWN, CA 10 0:26:51 O'All: 81
17. BRIDGET DEMAY, SAN JOSE, CA 13 0:31:23 O'All: 103
18. ALEXANDRA WONG, SAN JOSE, CA 11 0:31:34 O'All: 105
Division: Women - 14-18
1. STEPHANIE BARNETT, SAN JOSE, CA 16 0:11:05 O'All: 1
2. CLAUDIA BARNETT, SAN JOSE, CA 14 0:11:41 O'All: 2
3. ERIKA EISENBERG, SAN JOSE, CA 14 0:13:57 O'All: 6
4. KELSEY NOLAN, SAN JOSE, CA 15 0:14:08 O'All: 9
5. KATY PONIATOWSKI, SAN JOSE, CA 14 0:14:20 O'All: 11
6. NICOLE YANKEY, SAN JOSE, CA 16 0:14:57 O'All: 16
7. LAUREN CHIN, SAN JOSE, CA 15 0:16:07 O'All: 22
8. EMILY KEHMEIER, SAN JOSE, CA 14 0:16:22 O'All: 25
9. KATIE SIPOS, SAN JOSE, CA 17 0:18:42 O'All: 37
10. JULIA MACHADO, SAN JOSE, CA 18 0:20:57 O'All: 54
11. ABBY DEMAY, SAN JOSE, CA 15 0:27:46 O'All: 83
Division: Women - 19-29
1. TIARA NELSON, PALO ALTO, CA 29 0:16:21 O'All: 24
2. JENNIFER CHRISTIANSEN, SAN JOSE, CA 20 0:18:58 O'All: 42
3. EMILY KLEMENCIC, SAN JOSE, CA 23 0:21:21 O'All: 56
4. RACHELLE PLASENCIA, SAN JOSE, CA 23 0:21:21 O'All: 57
5. NICHOLE ATKIN, SAN JOSE, CA 21 0:29:21 O'All: 89
6. LLAJAIRA HERNANDEZ, SAN JOSE, CA 21 0:30:17 O'All: 94
7. STEPHANIE COTA, SEASIDE, CA 29 0:39:14 O'All: 120
 |
| Nelson, right, chats with District 10 Councilmember Nancy Pyle. |
Division: Women - 30-39
1. TINA BLOOM, SAN JOSE, CA 36 0:16:42 O'All: 26
2. ELEANOR TRETHOWAN, SAN JOSE, CA 39 0:17:46 O'All: 34
3. KERRY ELLIOTT, SAN JOSE, CA 34 0:18:11 O'All: 35
4. TIEAN KAHO, GILROY, CA 31 0:19:09 O'All: 45
5. CAMILLE HOOKS, SAN JOSE, CA 30 0:20:00 O'All: 49
6. REBECCA CISNEROS, SAN JOSE, CA 32 0:20:04 O'All: 51
7. CARMEN AYALA, SAN JOSE, CA 32 0:22:00 O'All: 60
8. ERIN BODGETT, SAN JOSE, CA 38 0:22:42 O'All: 66
9. VANVY HOUSHOLDER, SAN JOSE, CA 31 0:22:50 O'All: 68
10. MARYANN ALLISON, SAN JOSE, CA 37 0:23:11 O'All: 69
11. SHARI SAUL, LOS GATOS, CA 34 0:24:48 O'All: 73
12. KRISTA BLAIR, SAN JOSE, CA 31 0:25:30 O'All: 75
13. JULIE GOSS, SAN JOSE, CA 30 0:26:41 O'All: 80
14. SUSHMA KAMBOJ, SAN JOSE, CA 38 0:29:25 O'All: 93
15. JENNISE TOWLE, SAN JOSE, CA 33 0:30:22 O'All: 95
16. KATHERINE KNUDSEN, SAN JOSE, CA 34 0:34:30 O'All: 112
17. HILLARY JOHNSON, SACRAMENTO, CA 34 0:39:10 O'All: 118
Division: Women - 40-49
1. KELLY EMO, CAMPBELL, CA 42 0:13:18 O'All: 4
2. STACY RUE, SAN JOSE, CA 45 0:14:15 O'All: 10
3. NANCY DUDLEY, SAN JOSE, CA 41 0:14:25 O'All: 12
4. DENA NOBLE, SAN JOSE, CA 45 0:14:39 O'All: 14
5. CINDY LEMMA, SAN JOSE, CA 42 0:15:46 O'All: 18
6. GLORIA DRUCKER, SAN JOSE, CA 46 0:16:00 O'All: 20
7. LINDA NOLLETTE, SAN JOSE, CA 43 0:16:50 O'All: 27
8. PAULA DIDION, FREMONT, CA 48 0:16:53 O'All: 28
9. ELLIE KEHMEIER, SAN JOSE, CA 47 0:17:34 O'All: 32
10. MARGARITA CHIENG, SAN JOSE, CA 49 0:18:17 O'All: 36
11. TRACEY OLSSON-NITKEY, SAN JOSE, CA 47 0:18:49 O'All: 39
12. PATTI DONOVAN, SAN JOSE, CA 49 0:19:18 O'All: 46
13. AKEMI SCHULZE, SAN JOSE, CA 45 0:19:54 O'All: 48
14. MICHELE AIKEN, SAN JOSE, CA 45 0:20:23 O'All: 52
15. EILEEN CONSIGLIO, SAN JOSE, CA 49 0:21:09 O'All: 55
16. JANNETH VICKERS-MITCHUM, OAKLAND, CA 47 0:21:29 O'All: 58
17. ANNE JABLONSKI, SAN JOSE, CA 40 0:21:52 O'All: 59
18. REBECCA PACHECO, SANTA CLARA, CA 45 0:22:06 O'All: 61
19. JULIA MAYNARD, SAN JOSE, CA 49 0:22:06 O'All: 62
20. JANE DIAZ, SANTA CLARA, CA 46 0:22:35 O'All: 64
21. NINA GANEFF, SAN JOSE, CA 47 0:23:33 O'All: 70
22. MARY CHAN, SAN JOSE, CA 48 0:25:25 O'All: 74
23. THERESA PECHNER, SAN JOSE, CA 45 0:26:41 O'All: 79
24. ANNA LIN, SAN JOSE, CA 44 0:26:57 O'All: 82
25. FUMI MYERS, SAN JOSE, CA 44 0:29:05 O'All: 86
26. DEBBIE WRIGHT, SAN JOSE, CA 46 0:29:15 O'All: 87
27. ELIZABETH MELONE, SAN JOSE, CA 46 0:30:39 O'All: 98
28. KATHY LAINASCUS, SAN JOSE, CA 48 0:30:43 O'All: 99
29. SHARON BAROWSKY, SANTA CLARA, CA 48 0:30:49 O'All: 100
30. DIANE NAGLER, SAN JOSE, CA 42 0:31:00 O'All: 102
31. ALICIA WONG, SAN JOSE, CA 45 0:31:34 O'All: 104
32. SUZANNE COLVIN, SAN JOSE, CA 43 0:32:44 O'All: 106
33. ANN SMITH, SAN JOSE, CA 44 0:32:44 O'All: 107
34. TRACY WILLIAMS, SAN JOSE, CA 44 0:32:54 O'All: 108
35. KIM GIACINTO, SAN JOSE, CA 45 0:33:00 O'All: 109
36. DAWN MC CAHAN, SAN JOSE, CA 43 0:33:07 O'All: 110
37. ARLENE HAHN, SAN JOSE, CA 42 0:38:30 O'All: 116
Division: Women - 50-59
1. RHODA MIRABEAU, SAN JOSE, CA 53 0:14:29 O'All: 13
2. SANDRA SIGURDSON, PALO ALTO, CA 51 0:16:06 O'All: 21
3. CATHY SHEEHAN, SAN JOSE, CA 51 0:17:06 O'All: 30
4. LINDA LEY, SAN JOSE, CA 50 0:17:28 O'All: 31
5. JULE LUEDERS, SAN JOSE, CA 53 0:29:19 O'All: 88
6. NANCY PORATH, MORGAN HILL, CA 53 0:29:24 O'All: 92
7. JANICE LA VELLE, UNKNOWN, CA 51 0:30:55 O'All: 101
Division: Women - 60-99
1. ANN POLON, SAN JOSE, CA 60 0:22:17 O'All: 63
2. ANNE DUNHAM, SARATOGA, CA 67 0:27:49 O'All: 84
3. BETTY STEINHOFF, SAN JOSE, CA 61 0:29:21 O'All: 90
4. SANDY MAZZONE, SAN JOSE, CA 62 0:29:24 O'All: 91
5. SANDI IKEMOTO, SAN JOSE, CA 63 0:30:28 O'All: 96
6. PAT DANDO, SAN JOSE, CA 61 0:33:15 O'All: 111
7. EVA CHAPMAN, SAN JOSE, CA 61 0:39:02 O'All: 117
8. SUE COTA, SAN JOSE, CA 62 0:40:28 O'All: 121
* * * * * * * * * * * * * * * * MENS OVERALL RESULTS * * * * * * * * * * * * * * * *
1. MICHAEL BORDONI, LOS ALTOS, CA 23 0:09:57 19 - 29 / 1
2. BJORN SAMSON, SAN JOSE, CA 23 0:10:06 19 - 29 / 2
3. JEFF CANDELLO, SAN JOSE, CA 52 0:10:59 50 - 59 / 1
4. TONY SCARDINA, SAN JOSE, CA 42 0:11:07 40 - 49 / 1
5. GARRETT FOSHAY, UNKNOWN, CA 15 0:11:13 14 - 18 / 1
6. JOE KELSO, LOS ALTOS, CA 31 0:11:18 30 - 39 / 1
7. MICHAEL KING, NEWARK, CA 43 0:11:31 40 - 49 / 2
8. STEPHEN BOESCH, MOUNTAIN VIEW, CA 40 0:11:55 40 - 49 / 3
9. JOSE PINA, SAN JOSE, CA 10 0:12:05 10 - 13 / 1
10. ART MITCHUM, HAYWARD, CA 55 0:12:05 50 - 59 / 2
11. STEVE SOKOL, SAN JOSE, CA 51 0:12:14 50 - 59 / 3
12. JACOB LOPEZ, SAN JOSE, CA 26 0:12:44 19 - 29 / 3
13. LEONARD ROSE, SAN JOSE, CA 13 0:12:44 10 - 13 / 2
14. NEKTARIOS BUTTERFIELD, SAN JOSE, CA 50 0:12:55 50 - 59 / 4
15. LAWRENCE ROSE, SAN JOSE, CA 15 0:13:11 14 - 18 / 2
16. TIMOTHY GILL, SAN JOSE, CA 49 0:13:12 40 - 49 / 4
17. RICH HAHN, SUNNYVALE, CA 45 0:13:14 40 - 49 / 5
