The Number One Source of Community News Serving San Jose's Almaden Valley

July 19, 2007

Almaden Real Estate Activity
Street Address Zip Code Sale Price Beds Baths SqFt Age
5640 DOMAINE DR 95118 $1,200,000 5 3 2565 13
5815 CHAMBERTIN DR 95118 $786,000 3 2 1/2 1573 --
5272 RIMWOOD DR 95118 $750,000 4 2 1622 --
1567 JACOB AV 95118 $750,000 3 2 1/2 1460 --
5612 CONISTON WY 95118 $670,000 3 2 1420 45
5252 AMELIA DR 95118 $665,000 3 2 1095 47
5015 WAYLAND AV 95118 $650,000 3 2 1232 42
4952 PASEO TRANQUILLO 95118 $559,000 3 2 1395 26
528 ROBERTSVILLE CT 95118 $550,000 2 2 1/2 1306 21
524 ROBERTSVILLE CT 95118 $547,000 2 2 1/2 1306 21
4910 PASEO TRANQUILLO 95118 $529,000 3 2 1395 26
1658 BRANHAM PARK CT 95118 $434,000 2 2 984 20
1080 CEDAR GABLES DR 95118 $411,000 2 2 824 22
10077 CINNABAR HILLS RD 95120 $1,915,000 3 3 3422 8
1095 STERLING GATE DR 95120 $1,630,000 5 4+ 3643 15
7158 WOODED LAKE DR 95120 $1,560,000 4 2 2733 31
6072 MCABEE CT 95120 $1,495,000 5 4+ 3425 5
707 BRIAR RANCH LN 95120 $1,080,000 4 3 2806 18
6654 MOUNT FOREST DR 95120 $1,065,000 4 2 2000 40
6519 BOSE CT 95120 $1,000,000 4 3 2392 42
6584 NORTHRIDGE DR 95120 $989,000 5 2 1/2 2278 --
1488 ELSMAN CT 95120 $980,000 4 2 2024 34
1479 ATHENOUR CT 95120 $975,000 4 2 1/2 2024 34
6376 TAMALPAIS AV 95120 $885,000 3 2 1/2 1755 --
6125 VIA DE LAS ABEJAS 95120 $850,000 3 2 1721 35
1364 SHELBY CREEK LN 95120 $721,500 3 3 1585 21
1034 KISER DR 95120 $715,000 3 2 1/2 1470 23


 

A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.