The Number One Source of Community News Serving San Jose's Almaden Valley

June 30, 2005


Local Real Estate Report

Address Zip Sold for Bed/Bath
7252 MARTWOOD
95120 $690,000 3/2.5
6332 VEGAS DR
95120 $770,000 3/2
1180 MOUNTAIN QUAIL CI 95120 $799,000 2/2
1040 FLEETWOOD DR 95120 $810,000 4/2
1347 VIA DE LOS REYES 95120 $860,000 3/2
6628 TAM OSHANTER DR 95120 $900,000 4/3
5938 WEIMAR AV
95120 $905,000 4/2.5
1411 CALLE DE LA PAZ 95120 $932,500 4/2.5
1024 MOUNT CARMEL DR
95120 $840,000 4/2
6063 BURCHELL AV
95120 $874,000 4/2
1118 ALLSTON CT 95120 $935,000 4/2.5
6717 TANNAHILL DR
95120 $934,000 4/2
6586 SPRINGPATH LN 95120 $975,000 4/3
1141 VALLEY QUAIL CI 95120 $1,185,000 4/3
6488 LITTLE FALLS DR 95120 $1,245,000 4/3
1001 WOODVIEW PL 95120 $1,710,000 4/4+
1605 BABERO DR
95118 $650,000 4/2
5259 WOODSTOCK 95118 $687,000 3/2
4035 DUGGAN DR 95118 $705,000 4/3
5388 ESCOVER LN 95118 $690,000 3/2
5384 ARDMORE WY 95118 $799,000 5/3
1521 BERGERAC DR 95118 $900,000 3/2
1327 SHAWN DR 95118 $305,000 2/1
1343 SCOSSA AV 95118 $347,000 2/1




 

 

 

 

 

 

 

 

 

 

 



 

A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.