The Number One Source of Community News Serving San Jose's Almaden Valley

May 26, 2005


Local Real Estate Report

Address Zip Sold for Bed/Bath
973 IVORY CREEK DR 95120 655,000 3/2
1019 KISER DR 95120 750,000 3/2.5
1069 WALLACE DR 95120 720,000 3/2
6339 CAMDEN AV 95120 859,000 4/2.5
6654 MOUNT FOREST DR 95120 840,000 4/2
1087 SCALETTA LN 95120 1,060,000 4/2.5
1064 CROSSPOINT CT 95120 1,245,000 4/3
1318 RIMROCK DR 95120 1,720,000 4/2.5
22552 COUNTRY VIEW DR 95120 2,500,000 5/4+
5658 BLUEGRASS LN 95118 590,000 3/2.5
1391 BOYSEA DR 95118 565,000 3/1.5
1324 BOURET DR 95118 660,000 4/2
5385 JOSEPH LN 95118 744,000 3/2
3129 JENKINS 95118 710,000 5/2
1304 DENTWOOD DR 95118 758,000 3/2.5
4836 VIA DE CABALLE 95118 789,000 3/2
5518 LE FRANC DR 95118 792,950 3/2.5
1519 CHAUMONT DR 95118 1,085,000 4/3
       
       




 

 

 

 

 

 

 

 

 

 

 



 

A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.