The Number One Source of Community News Serving San Jose's Almaden Valley

May 19, 2005


Local Real Estate Report

Zip Address Sold for Bed/Bath
6269 LILLIAN 715000 3/2
6358 EL PASEO DR 832000 4/2
7052 ANJOU CREEK CI 900000 4/2.5
6706 TRINIDAD DR 915000 4/2
6572 INGLESIDE CT 900000 4/2.5
6234 CALLE BONITA 935000 4/2.5
6463 OAKCREST DR 985000 5/3
829 FIGWOOD CT 1050000 4/3
6801 ELWOOD RD 1198000 4/2
1129 ZINFANDEL WY 1250000 3/3
1127 MOCKINGBIRD CT 1950000 4/3.5
1217 SIERRA MAR DR 655000 3/2
3193 VISTAMONT DR 659000 3/2
4552 CALLE DE FARRAR 795000 4/2
4370 CORTE DE BOLEYN 810000 4/2.5
4530 CALLE DE FARRAR 810000 4/2
5078 EL ROBLE CT 799000 4/2.5
1242 CHARISE CT 645,000 2/2.5
1149 TREVINO TERRACE 780,000 3/2.5
5873 DRY OAK DR 870,000 3/2.5




 

 

 

 

 

 

 

 

 

 

 




 

A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.