The Number One Source of Community News Serving San Jose's Almaden Valley

May 5, 2005


Local Real Estate Report

SAN JOSE 95118
1389 Branham Lane $580,000 [3 bd-1120 sf]
4819 Capay Drive #2 $315,000 [2 bd-903 sf]
4149 Casa Grande Way $650,000 [4 bd-1750 sf]
5590 Dartmouth Drive $585,000 [3 bd-1233 sf]
3131 Ensalmo Avenue $585,000 [4 bd-1140 sf]
1402 Foxworthy Avenue $720,000 [3 bd-1538 sf]
5363 Larchwood Drive $785,500 [4 bd-1813 sf]
4964 Paseo Tranquillo $497,000 [3 bd-1395 sf]
1445 Pinehurst Drive $650,000 [3 bd-1392 sf]
1408 Sprucewood Drive $680,000 [4 bd-1370 sf]

SAN JOSE 95120
1087 Barnes Court $1,550,000 [4 bd-3813 sf]
1062 Big Sur Drive $670,000 [3 bd-1538 sf]
1106 Calcaterra Court $1,080,000 [6 bd-3263 sf]
5903 Fleet Street $855,000 [4 bd-1905 sf]
1528 Ivan Place $900,000 [4 bd-1874 sf]
1396 Kinsport Lane $825,000 [4 bd-1873 sf]
1297 McAbee Estates Place $1,225,000 [5 bd-2958 sf]
6082 Montoro Drive $860,000 [4 bd-2033 sf]
7013 Noonwood Court $1,020,000 [4 bd-2310 sf]
1284 Oakglen Way $862,000 [4 bd-2055 sf]
6119 Paseo Pueblo Drive $842,500 [4 bd-1792 sf]
1023 Redmond Avenue $600,000 [4 bd-2139 sf]
7110 Sheehan Court $1,200,000 [4 bd-3011 sf]
1209 Shelby Creek Lane $635,000 [2 bd-1298 sf]
1360 Shelby Creek Lane $772,000 [3 bd-1630 sf]
7236 St. George Lane $868,000 [N/A bd-N/A sf]
1087 Surian Court $1,260,000 [4 bd-3024 sf]
5813 Vargas Court $832,500 [4 bd-1966 sf]
1154 Via Jose $970,000 [4 bd-1919 sf]

Local stats

CITY/AREA NAME: SAN JOSE 95118
TOTAL SALES: 10
LOWEST AMOUNT: $ 315,000.00
HIGHEST AMOUNT: $ 785,500.00
MEDIAN AMOUNT: $ 650,000.00
AVERAGE AMOUNT: $ 604,750.00

CITY/AREA NAME: SAN JOSE 95120
TOTAL SALES: 19
LOWEST AMOUNT: $ 600,000.00
HIGHEST AMOUNT: $ 1,550,000.00
MEDIAN AMOUNT: $ 862,000.00
AVERAGE AMOUNT: $ 938,263.00

 

A weekly publication from Times Media, Inc. Click here for advertising information.
Past article archives / Advertise with us / Times Media, Inc. Corporate / Privacy Policy / Terms of Use
All materials copyright ©2005 Times Media, Inc. All rights reserved.